![]() |
0 |
Run Swim Run |
1 |
||
2 |
||
3 |
||
4 |
||
Click HERE for 2009 time trial results |
5 |
|
6 |
28th November 10km | |
| MEN | TIME | /km pace | WOMEN | TIME | /km pace | |
| Peter O'Sullivan | 17.04 |
3.14 |
Andrea Barltrop | 23.15 |
4.63 |
|
| Dag Hilland | 17.41 |
3.48 |
Fay Cooke | 24.05 |
4.81 |
|
| David Loader | 18.13 |
3.63 |
Michelle Lake | 24.14 |
4.83 |
|
| Peter Geraghty | 19.02 |
3.80 |
Jenny Thompson | 25.57 |
5.11 |
|
| Steve Gamble | 19.24 |
3.85 |
Amanda Loader | 26.21 |
5.24 |
|
| Paul Cooper | 20.21 |
4.04 |
Keiko Sunaba | 26.34 |
5.27 |
|
| Darrell Bancroft | 20.36 |
4.07 |
Lesley Magann | 27.34 |
5.47 |
|
| Humberto Alvarez | 21.17 |
4.23 |
Anna Peusschers | 28.5 |
5.70 |
|
| Phil Pharquarson | 23.09 |
4.62 |
Fay Morgan | 33.03 |
6.61 |
|
| Ian McKenzie | 24.11 |
4.82 |
Yiu Yan | 33.44 |
6.69 |
|
| Wolfgang | 24.15 |
4.83 |
Lesley Sinclair | 34.13 |
6.83 |
|
| Nick Clarke | 24.17 |
4.83 |
Lee Bradford | 34.15 |
6.83 |
|
| Peter Gardiner | 24.27 |
4.85 |
WALKER | |||
| Jaime Laurente | 24.41 |
4.88 |
Dianne Knight | 39.37 |
7.87 |
|
| Mal Andrews | 24.48 |
4.90 |
||||
| Alan Farrell | 24.52 |
4.90 |
||||
| Josef Ruzic | 25.26 |
5.05 |
||||
| Kurt Doerr | 26.24 |
5.25 |
||||
| Baz Hay | 26.38 |
5.28 |
||||
| Tony Bradford | 26.58 |
5.32 |
||||
| Hans Grollius | 27.27 |
5.45 |
||||
| Dayle Newman | 29.36 |
5.87 |
||||
| Steve Tesic | 30.03 |
6.01 |
||||
| Alan Cossie | 30.11 |
6.02 |
||||
| Dennis Finn | 34.02 |
6.80 |
||||
| WALKER | ||||||
| Andrew Lake | 35.43 |
7.09 |
Back to Top |
| MEN | WOMEN | |||
| Dag Hilland | 17.10 |
Andrea Barltrop | 22.46 |
|
| Peter O'Sullivan | 17.26 |
Stephanie O'Connor | 23.02 |
|
| Peter Geraghty | 18.53 |
Michelle Lake | 24.04 |
|
| Travis Ireland | 19.29 |
Sina Zelman | 24.22 |
|
| Paul Cooper | 20.23 |
Liz White | 25.13 |
|
| Darryl Bancroft | 20.46 |
Jenny Flack | 25.34 |
|
| Bomber Hutchinson | 21.04 |
Jenny Thompson | 25.36 |
|
| Dan Funk | 21.06 |
Yvette Safier | 25.58 |
|
| Chris Smith | 21.18 |
Lesley Magann | 28.02 |
|
| Nick Swanson | 21.31 |
Lee Bradford | 33.27 |
|
| Shaun Moylan | 21.40 |
|||
| Bob Beer | 22.54 |
|||
| Danny Johansen | 23.10 |
|||
| Cal Beck | 23.15 |
|||
| Phil Farquarson | 23.22 |
|||
| Greg Stubbs | 23.52 |
|||
| Mal Andrews | 24.21 |
|||
| Joe Beck | 24.29 |
|||
| Paul Mugridge | 24.39 |
|||
| Allan Farrel | 24.45 |
|||
| Josef Ruzic | 25.20 |
|||
| Tony Bradford | 25.22 |
|||
| Bazz Hay | 25.38 |
|||
| Kurt Doerr | 26.13 |
|||
| Victor Watt | 26.36 |
|||
| Franco Mandrussen | 26.57 |
|||
| Dave Hopman | 27.06 |
|||
| Hans Grolius | 27.06 |
|||
| Russ Smith | 27.08 |
|||
| David Sylow | 28.08 |
|||
| Lirio Calderon-Gomez | 28.09 |
|||
| Humberto Alvarez-Hernandez | 28.11 |
|||
| Daryl Newman | 28.11 |
|||
| Darrell Price | 29.00 |
|||
| Steve Tesic | 29.02 |
|||
| Ian Clayfield | 42.35 |
Back to Top |
8km Time Trial
| Men | Women | |||
| Dag Hilland | 28.27 |
Jo Crackett | 34.50 |
|
| Toby Sullivan | 31.41 |
Stephanie O'Connor | 37.14 |
|
| Steve Gamble | 31.57 |
Gina Bubb | 38.55 |
|
| Peter O'Sullivan | 31.57 |
Joanne Beck | 39.02 |
|
| Robert Andrews | 32.15 |
Jenny Thompson | 40.57 |
|
| Umberto Alvarez Hernandez | 33.35 |
Michelle Lake | 42.33 |
|
| Silva fox Brown | 33.36 |
Janine Paul | 43.06 |
|
| Cheng | 33.53 |
Lesley Magann | 45.44 |
|
| Paul Cooper | 34.07 |
Lirio Calderon-Gomez | 45.50 |
|
| Darryl Bancroft | 35.17 |
Fay Morgan | 51.40 |
|
| Bomber Hutchinson | 36.17 |
Tanya Simpson | 51.40 |
|
| Graham Keys | 37.39 |
Lee Bradford | 57.45 |
|
| Alan Farrell | 38.44 |
Jennifer Jensen | 62.27 |
|
| Ian Mackenzie | 39.01 |
Colleen Trew | 62.27 |
|
| Cal Beck | 39.15 |
Robyn Wales | 65.47 |
|
| Nick Clarke | 39.15 |
Alisa Bradford | 68.09 |
|
| Dave Hopman | 39.37 |
|||
| John Gibbon | 39.45 |
|||
| Mal Andrews | 39.48 |
|||
| Bazz Hay | 41.28 |
|||
| Tony Bradford | 41.50 |
|||
| Josef Ruzic | 42.12 |
|||
| Phil Farquarson | 42.33 |
|||
| Nick Swanson | 42.33 |
|||
| Kurt Doerr | 44.23 |
|||
| Hans Grolius | 45.01 |
|||
| Darryl Price | 45.36 |
|||
| Dayle Newman | 47.35 |
|||
| Steve Tesic | 49.48 |
|||
| Daniel Bella | 80.41 |
Back to Top |
5/10/15km Time Trial
| 5KM | 15KM | |||||
| Peter Moore | 25.46 | 1M | Steve Gamble | 61.21 | 1M | |
| John Gribbon | 26.38 | 2M | Josh Tanner | 63.09 | 2M | |
| Bridgette Dalby | 27.04 | 1F | Dan Funk | 64.08 | ||
| Marina Whittle | 27.21 | 2F | Rick Quadrio | 71.36 | ||
| Faye Cook | 28.13 | Les Rootsey | 72.44 | |||
| Paul Mugridge | 31.45 | Lisa Ferrier | 74.49 | 1F | ||
| Marcela Corona | 35.05 | Karry Magro | 75.30 | 2F | ||
| Lee Bradford | 36.28 | Graham Keay | 75.47 | |||
| Debbie Tippett | 40.46 | Danny Johansen | 76.19 | |||
| Alisa Bradford | 41.08 | Cal Beck | 76.58 | |||
| Daniel Bella | 49.29 | Dave Hopman | 77.00 | |||
Gina Bubb |
77.24 | |||||
| 10KM | Alan Farrell | 78.29 | ||||
| Clive Pickering | 52.10 | 1M | Joanne Beck | 78.32 | ||
| Darrell Price | 60.50 | 2M | Mal Andrews | 78.42 | ||
| Daren Connell | 66.26 | Debbie Quadrio | 79.00 | |||
| Janine Paul | 81.11 | |||||
| Damon Palliser | 81.13 | |||||
| Elsa Frazier | 81.18 | |||||
| Alan Whittle | 82.03 | |||||
| Haime Laurente | 82.12 | |||||
| Josef Ruzic | 82.19 | |||||
| Tony Bradford | 82.21 | |||||
| Bazz Hay | 82.21 | |||||
| Dee Cox | 82.33 | |||||
| Keiko Sunaba | 83.28 | |||||
| Colleen Trew | 83.28 | |||||
| Jenny Lizzio | 83.34 | |||||
| Hans Grolius | 83.44 | |||||
| Jenny Flack | 84.40 | |||||
| Judy Calahan | 85.20 | |||||
| Peter Garoliner | 85.20 | |||||
| Dale Newman | 89.10 | |||||
| Kurt Doerr | 90.03 | |||||
| Tanya Simpson | 94.19 | |||||
| Faye Morgan | 94.40 | |||||
| Richard Bostock | 145.21 | |||||
| Mike Hickman | 145.21 | |||||
| Lorrie Bishop | 182.12 |
Red Mile 1 Mile
sponsored by RED personal training
Race Record 4:24 Jason Geraghty 2008
| Men | Women | |||
| Dag Roed Hilland | 5.03 | Kelly Nolan | 5.58 | |
| Steve Gamble | 5.21 | Steph O'Connor | 6.19 | |
| Nick Swanson | 5.35 | Debbie Quadrio | 6.40 | |
| Humberto Alvarez | 5.36 | Leanne Sutcliffe | 7.13 | |
| Sean Lyons | 5.37 | Selina Pakoh | 7.24 | |
| Peter O'Sullivan | 5.39 | Kerryn Nicks | 7.33 | |
| Andrew Bush | 5.53 | Lesley Magann | 7.38 | |
| Rick Quadrio | 5.55 | Jo Bright | 7.58 | |
| Russell Swanson | 5.56 | Fay Morgan | 8.05 | |
| Silver Fox Brown | 5.59 | Tracey Kenny | 8.22 | |
| Lyndsay Ross | 6.12 | Liz O'Sullivan | 8.31 | |
| Danny Johansen | 6.13 | Lee Bradford | 9.41 | |
| Greg Heveryn | 6.14 | Walkers | ||
| John Gribbons | 6.44 | Shirley Harris | 14.20 | |
| Dave Hopman | 6.48 | |||
| Mal Andrews | 6.50 | |||
| Nick Clarke | 6.51 | |||
| Jaime Laurente | 6.55 | |||
| Ian Mackenzie | 6.57 | |||
| Tony Bradford | 7.08 | |||
| Hans Grolius | 7.29 | |||
| Kurt Doerr | 7.45 | |||
| Joseph Ruzic | 7.50 | |||
| Dale Newman | 8.16 | |||
| Darrell Price | 9.01 |
SRAWS 10KM
| Men | Women | |||
| Dag Hilland | 36.25 | Andrea Baltrop | 46.25 | |
| Rick Quadrio | 41.17 | Kerry Magro | 47.00 | |
| Josh Faulkner | 44.04 | Debbie Quadrio | 48.31 | |
| Mitch | 44.05 | Stephanie O'Connor | 48.59 | |
| Silver Fox Brown | 44.09 | Janine Paul | 51.02 | |
| Darryl Bancroft | 48.05 | Margaret Molony | 51.53 | |
| Dylan Rapson | 48.05 | Tressa Lindenberg | 51.53 | |
| Geoff Thomkins | 48.12 | Millie Kennelly | 51.57 | |
| Dave Hopman | 48.57 | Alice Grimsdale | 52.27 | |
| Peter McKenzie | 49.20 | Kerryn Nicks | 53.25 | |
| Danny Johansen | 49.42 | Keiko Sunaba | 53.37 | |
| Damien Williams | 50.14 | Lesley Magann | 54.41 | |
| Peter O'Sullivan | 50.14 | Jenny Flack | 55.04 | |
| Mal Andrews | 50.43 | Jenny Hay | 56.00 | |
| Jaime Laurente | 51.11 | Jenny Lizzio | 58.09 | |
| Greg Stubbs | 51.38 | Yasmin Lindenberg | 58.37 | |
| Bomber Hutchinson | 51.57 | Tanya Simpson | 60.16 | |
| Peter Gardiner | 52.30 | Fay Morgan | 60.58 | |
| Nick Clarke | 52.39 | |||
| Ian McKenzie | 53.14 | |||
| kurt Doerr | 54.08 | |||
| Joseph Ruzic | 54.21 | |||
| Hans Grolius | 55.17 | |||
| Baz Hay | 56.07 | |||
| Dale Newman | 58.09 | |||
| Franco Mandrussen | 58.29 | |||
| John McLaughlin | 58.35 | |||
| Darryl Price | 59.46 | |||
| Dennis Finn | 77.23 |